Atomic number 86 · noble gas · Atomic mass 222 u
| Atomic Number | 86 |
| Atomic Mass | 222.0000 u |
| Category | noble gas / 稀有气体 |
| Group | 18 |
| Period | 6 |
| Block | P |
| Electron Configuration | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ |
| Electronegativity (Pauling) | 2.2 |
| Phase at STP | Gas |
| Density | 0.00973 g/cm³ |
| Year Discovered | 1899 |
Explore all 118 elements or calculate molar mass of any compound
Periodic Table → Molar Mass Calculator →